AGENTS START HERE
Income Calculator
Calculate your potential income using the assumptions below.
Assumptions
Commission 1 = $525 (Avg. assuming 75% of $700 yearly premium)
Leads Cost 2 = $25/each
Application Out Rate 3 = 15%
Application Placement Rate 4 = 70%
Leads/Month | Lead Cost | Sales | Commission | Profit |
50 Leads | $1,250 | 5.25 | $2,756.25 | $1,506.25 |
100 Leads | $2,500 | 10.5 | $5,512.50 | $3,012.50 |
200 Leads | $5,000 | 21 | $11,025.00 | $6,025.00 |
300 Leads | $7,500 | 31.5 | $16,537.50 | $9,037.50 |
400 Leads | $10,000 | 42 | $22,050.00 | $12,050.00 |
500 Leads | $12,500 | 52.5 | $27,526.50 | $15,062.50 |
1 Commission is based on 75% of the Yearly Premium. Those selling more can earn higher commission rates.
2 Leads purchased in bulk are more affordable.
3 An application out rate of 15% is average. Some Agents have a 20-30% app out rate.
4 The application placement rate is how many applications get processed into completed sales thus commission paid.